| Annual Turnover ex vat | For Sole Trader/Partnership Our Annual fees ex vat  | 
				        For Limited Companies  Our Annual fees ex vat  | 
				      
|---|---|---|
| £ 0k – £ 90k | £ 700 | £ 875 | 
| £ 91k – £ 99k | £ 850 | £ 975 | 
| £ 100k – £ 149k | £ 900 | £ 1,100 | 
| £ 150k – £ 249k | £ 1,000 | £ 1,250 | 
| £ 250k – £ 349k | £ 1,300 | £ 1,500 | 
| £ 350k – £ 499k | £ 1,400 | £ 1,600 | 
| £ 500k – £ 749k | £ 1,600 | £ 1,800 | 
| £ 750k – £ 999k | £ 1,800 | £ 2,000 | 
| £ 1m + | Negotiable for all services | Negotiable for all services | 
For this fixed fee
We will prepare your Annual Accounts & Tax Returns. We will discuss your draft accounts at your business premises and thereafter finalise.
We will submit your Tax returns electronically to H M Revenue & Customs.
We will include all types of incomes & relieves: Employment, Self Employment, Dividends, Rent, Interest, Pension, Gift, Capital Gains, Capital Losses, Donations, Overseas Income etc.
We will discuss your Tax Return & Tax liability with you.
We will also do tax planning for you at this stage.
| Annual Turnover ex vat | Our Annual Fee ex vat | 
|---|---|
| £ 0 – £ 249k | £ 400 | 
| £ 250k – £ 499k | £ 600 | 
| £ 500k – £ 749k | £ 700 | 
| £ 750k – £ 999k | £ 800 | 
| £ 1m to £ 1.24m | £ 1000 | 
| £ 1.25m- £ 1.74m | £ 1100 | 
| £ 1.75m – £ 2.24m | £ 1200 | 
| £ 2.25m – £ 2.99m | £ 1300 | 
| £ 3m to £ 3.49m | £ 1400 | 
| £ 3.5m to £ 3.99m | £ 1500 | 
| £ 4m to £ 4.99m | £ 1600 | 
| £ 5m to £ 5.99m | £ 1700 | 
| £ 6m to £ 6.99m | £ 1800 | 
| £ 7m + | Negotiable for all services | 
| Annual Turnover ex vat | Our Annual Fee ex vat | 
|---|---|
| £ 0k – £ 99k | £ 550 | 
| £ 100k – £ 149k | £ 750 | 
| £ 150k – £ 249k | £ 850 | 
| £ 250k – £ 349k | £ 950 | 
| £ 350k – £ 499k | £ 1150 | 
| £ 500k – £ 749k | £ 1600 | 
| £ 750k – £ 999k | £ 1900 | 
| £1m – £ 1.24m | £ 2300 | 
| £ 1.25m – £ 1.74m | £ 2500 | 
| £ 1.75m – £ 2.24m | £ 2700 | 
| £ 2.25m – £ 2.99m | £ 2900 | 
| £ 3m – £ 3.49m | £ 3100 | 
| £ 3.5m – £ 3.99m | £ 3300 | 
| £ 4m – £ 4.99m | £ 3700 | 
| £ 5m – £ 5.99m | £ 4100 | 
| £ 6m – £ 6.99m | £ 4500 | 
| £ 7m+ | Negotiable for all services | 
| Number of Employees | Weekly Payroll  Our Annual Fees ex vat  | 
			        Monthly Payroll  Our Annual Fees ex vat  | 
			      
|---|---|---|
| 1-5 | £ 520 | £ 350 | 
| 6-10 | £ 580 | £ 400 | 
| 11-15 | £ 675 | £ 450 | 
| 16-20 | £ 820 | £ 550 | 
| 21-30 | £ 1085 | £ 665 | 
| 31-40 | £ 1350 | £ 780 | 
| 41-50 | £ 1640 | £ 920 | 
| 51-75 | £ 1880 | £ 1010 | 
| 76-100 | £ 2220 | £ 1200 | 
| 100+ | Negotiable for all services | Negotiable for all services | 
| Number of Employees | Weekly Payroll  Our Annual Fees ex vat  | 
	        Monthly Payroll  Our Annual Fees ex vat  | 
	      
|---|---|---|
| 1-5 | £ 180 | £ 75 | 
| 6-10 | £ 195 | £ 115 | 
| 11-15 | £ 235 | £ 145 | 
| 16-20 | £ 270 | £ 175 | 
| 21-30 | £ 365 | £ 200 | 
| 31-40 | £ 465 | £ 245 | 
| 41-50 | £ 550 | £ 275 | 
| 51-75 | £ 650 | £ 310 | 
| 76-100 | £ 740 | £ 350 | 
| 100+ | Negotiable for all services | Negotiable for all services | 
| Payment Per Month | Fee (£ ex vat per Month)  | 
	            
|---|---|
| 1 to 35 | £30 | 
| 36 to 50 | £35 | 
| 51 to 75 | £40 | 
| 76 to 100 | £45 | 
| 101 to 150 | £55 | 
| 151 to 200 | £65 | 
| 201 to 250 | £75 | 
| 251+ | To Be Agreed | 
| Annual Income £ | Fees ex VAT | 
|---|---|
| To £ 79k | £ 175 | 
| £ 80k – £ 124k | £ 200 | 
| £125k + | £ 250 | 
| Combined Annual Income of Partners in £ | Fees ex VAT | 
|---|---|
| £ 0 – £ 99k | £ 350 | 
| £ 100k – £ 149k | £ 400 | 
| £ 150k – £ 199k | £ 500 | 
| £ 200k + | £ 600 | 
| 1 Property | £ 150 ex vat | 
| 2 Properties | £ 250 ex vat | 
| 3 Properties | £ 360 ex vat | 
| 4 Properties | £ 460 ex vat | 
| 5 Properties | £ 550 ex vat | 
| Business Advice | Hourly rates ex vat | 
|---|---|
| Partner | £250 | 
| Manager | £ 150 | 
| Accountant | £ 100 | 
| Clerical | £ 25 | 
We offer fixed fees for our work, all agreed in advance with you before we start the investigation.
| Number of Properties* | Fees of ATED return (ex vat) | 
|---|---|
| 1 | £ 150 | 
| 2 | £ 275 | 
| 3 | £ 400 | 
| 4 or more | Please email us to get best quote |